<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spending habits Archives &#8211; Poor is a State of Mind</title>
	<atom:link href="https://poorisastateofmind.com/tag/spending-habits/feed/" rel="self" type="application/rss+xml" />
	<link>https://poorisastateofmind.com/tag/spending-habits/</link>
	<description>We’re all about shifting your perspective from never enough to full of possibility.</description>
	<lastBuildDate>Wed, 26 Nov 2025 04:04:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://poorisastateofmind.com/wp-content/uploads/2024/07/logo-psm-150x150.png</url>
	<title>spending habits Archives &#8211; Poor is a State of Mind</title>
	<link>https://poorisastateofmind.com/tag/spending-habits/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Building a Budget That Works</title>
		<link>https://poorisastateofmind.com/2025/09/build-a-budget-that-works/</link>
					<comments>https://poorisastateofmind.com/2025/09/build-a-budget-that-works/#comments</comments>
		
		<dc:creator><![CDATA[Mark Anthony]]></dc:creator>
		<pubDate>Sun, 28 Sep 2025 21:33:16 +0000</pubDate>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[spending habits]]></category>
		<guid isPermaLink="false">https://poorisastateofmind.com/?p=1121</guid>

					<description><![CDATA[<p>Building a Budget That Works For You Building a budget that works for You: Your Path to financial success Here&#8217;s the truth about budgeting: it only works when it works for you. The best budget isn&#8217;t about restricting everything you enjoy—it&#8217;s about balancing your goals with the life you want to live right now 💰Step [&#8230;]</p>
<p>The post <a href="https://poorisastateofmind.com/2025/09/build-a-budget-that-works/">Building a Budget That Works</a> appeared first on <a href="https://poorisastateofmind.com">Poor is a State of Mind</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="1121" class="elementor elementor-1121" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-50597815 elementor-section-full_width elementor-section-height-min-height elementor-section-height-default elementor-section-items-middle" data-id="50597815" data-element_type="section" data-e-type="section" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
							<div class="elementor-background-overlay"></div>
							<div class="elementor-container elementor-column-gap-no">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-25eb4cd0" data-id="25eb4cd0" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-19267067 elementor-widget elementor-widget-heading" data-id="19267067" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Building a Budget That Works For You</h2>				</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				<section class="elementor-section elementor-top-section elementor-element elementor-element-521fca5d elementor-reverse-mobile elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="521fca5d" data-element_type="section" data-e-type="section" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-18009947" data-id="18009947" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-5087cbcd elementor-widget elementor-widget-heading" data-id="5087cbcd" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h1 class="elementor-heading-title elementor-size-default">Building a budget that works for You: Your Path to financial success</h1>				</div>
				</div>
				<div class="elementor-element elementor-element-658256f9 elementor-widget elementor-widget-text-editor" data-id="658256f9" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Here&#8217;s the truth about budgeting: it only works when it works for <em>you</em>. The best budget isn&#8217;t about restricting everything you enjoy—it&#8217;s about balancing your goals with the life you want to live right now</p>								</div>
				</div>
				<div class="elementor-element elementor-element-b8da672 elementor-widget elementor-widget-text-editor" data-id="b8da672" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2>💰Step 1:   Determine Your Net Income</h2>								</div>
				</div>
				<div class="elementor-element elementor-element-aec9d94 elementor-widget elementor-widget-text-editor" data-id="aec9d94" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Calculate your monthly income after taxes.  This would include income from side hustles, tip income, and any other income if you have it.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-27d8574 elementor-widget elementor-widget-text-editor" data-id="27d8574" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>If you are self employed, don&#8217;t forget to account for taxes you&#8217;ll owe on this type of income.  TaxAct has a self employment <a href="https://www.taxact.com/tools/self-employed-calculator" target="_blank" rel="noopener">tax calculator</a> which will help estimate your tax obligations.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-94815f9 elementor-widget elementor-widget-text-editor" data-id="94815f9" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2>📊 Step 2:   Know Your Spending Habits</h2>								</div>
				</div>
				<div class="elementor-element elementor-element-088a362 elementor-widget elementor-widget-text-editor" data-id="088a362" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Before you begin building a budget that works for you, you will need to know where your money is going. This means tracking your expenses, no matter how small.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-5cf72d3 elementor-widget elementor-widget-text-editor" data-id="5cf72d3" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Make sure to include large expenses that may not occur every month.  Things like property taxes, insurance payments, vacations, Christmas, etc.  Estimate the annual cost of and set aside a monthly amount for these type of expenses so you&#8217;re ready when the payments are due.  </p>								</div>
				</div>
				<div class="elementor-element elementor-element-8a729ca elementor-widget elementor-widget-text-editor" data-id="8a729ca" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h4>Use one of these methods:</h4>								</div>
				</div>
				<div class="elementor-element elementor-element-dd77984 elementor-widget elementor-widget-text-editor" data-id="dd77984" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>📱 Budgeting apps like <a href="http://www.monarchmoney.com">Monarch Money</a>, <a href="https://www.ramseysolutions.com/ramseyplus/everydollar">EveryDollar</a>, <a href="https://www.quicken.com/products/pricing-comparison/">Quicken</a> are relatively easy to use and can connect with your accounts to simplify the process</p><p>📑 Spreadsheets can be effective if you&#8217;re organized and diligent with your receipts</p><p>📓 Notebook for those old school folks who prefer pen and paper</p>								</div>
				</div>
				<div class="elementor-element elementor-element-de6c6e7 elementor-widget elementor-widget-text-editor" data-id="de6c6e7" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Pick whatever tracking method feels easiest—an app, a spreadsheet, even pen and paper. The important part is taking action, just start. You&#8217;ll probably be shocked by what you&#8217;re actually spending, </p>								</div>
				</div>
				<div class="elementor-element elementor-element-1ca6ac3 elementor-widget elementor-widget-text-editor" data-id="1ca6ac3" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2>🤝 Step 3:   Get on the Same Page with Your Partner</h2>								</div>
				</div>
				<div class="elementor-element elementor-element-928c3cb elementor-widget elementor-widget-text-editor" data-id="928c3cb" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Money fights are one of the top relationship killers, but they don&#8217;t have to be.  If you&#8217;re in a relationship, you need to talk money. It sounds obvious, but many couples avoid it until it becomes a problem. Getting aligned on goals and spending now saves so much drama later.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-ae98dd4 elementor-widget elementor-widget-text-editor" data-id="ae98dd4" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Action item: Schedule a &#8220;money date&#8221; with your partner to discuss your financial goals, concerns, and habits. Make it a regular occurrence, perhaps monthly. Be sure to discuss both necessary expenses and discretionary spending.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-8e087a9 elementor-widget elementor-widget-text-editor" data-id="8e087a9" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2>🎯 Step 4:   Tailor Your Budget to Your Lifestyle and Goals </h2>								</div>
				</div>
				<div class="elementor-element elementor-element-591010f elementor-widget elementor-widget-text-editor" data-id="591010f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>There&#8217;s no one-size-fits-all approach to budgeting. Your budget should reflect your lifestyle and financial goals, which is  unique to you. Are you saving for a house? Planning for an early retirement? Paying off debt? Your budget should support these objectives while also allowing for some flexibility.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-ad3ae9b elementor-widget elementor-widget-text-editor" data-id="ad3ae9b" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Action item: Write down your short-term and long-term financial goals. Then, allocate your income accordingly in your budget, making sure to include categories for both necessities and discretionary spending.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-8d3900b elementor-widget elementor-widget-text-editor" data-id="8d3900b" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h4>💡 Pro Budget Tip </h4>								</div>
				</div>
				<div class="elementor-element elementor-element-aec9499 elementor-widget elementor-widget-text-editor" data-id="aec9499" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Focus on paying off credit card, car loans, personal loans, and any other consumer debt as quickly as possible.  You&#8217;ll be amazed how quickly your net worth will increase when you eliminate your debt service payements</p>								</div>
				</div>
				<div class="elementor-element elementor-element-80fc880 elementor-widget elementor-widget-text-editor" data-id="80fc880" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h3>🎉 Step 5:  Set Yourself Up for Success.</h3>								</div>
				</div>
				<div class="elementor-element elementor-element-2aeccde elementor-widget elementor-widget-text-editor" data-id="2aeccde" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>A good budget isn&#8217;t just about restriction—it&#8217;s about empowerment. Include some fun funds in your budget to avoid feeling overly constrained. Also, automate your savings and bill payments where possible to make sticking to your budget easier, and avoid late fees.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-d0e5d36 elementor-widget elementor-widget-text-editor" data-id="d0e5d36" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Action item: Set up automatic transfers to your savings account on payday. Start small if needed—even $20 a week adds up over time.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-1b95181 elementor-widget elementor-widget-text-editor" data-id="1b95181" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>💡 Smart Budget Strategies</p>								</div>
				</div>
				<div class="elementor-element elementor-element-b7aeab3 elementor-widget elementor-widget-text-editor" data-id="b7aeab3" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Automate Your Finances</p><p>* Set up automatic bill pay</p><p>* Create automatic transfers to savings</p><p>* Use direct deposit to separate accounts</p>								</div>
				</div>
				<div class="elementor-element elementor-element-c58bc1d elementor-widget elementor-widget-text-editor" data-id="c58bc1d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2>🔍 Step 6:   Regularly Review and Adjust</h2>								</div>
				</div>
				<div class="elementor-element elementor-element-5ea0df1 elementor-widget elementor-widget-text-editor" data-id="5ea0df1" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>As your life circumstances change, so should your budget. Regular review ensures that your budget continues to align with your goals and needs.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-1fb122d elementor-widget elementor-widget-text-editor" data-id="1fb122d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Action item: Schedule quarterly budget reviews. Assess whether your current allocations are working. Are you meeting your saving goals? Is your budget sustainable? Adjust as necessary.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-1d08447 elementor-widget elementor-widget-text-editor" data-id="1d08447" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2>🏋️‍♂️ Step 7:   Bounce Back When You Fall Off Track</h2>								</div>
				</div>
				<div class="elementor-element elementor-element-80fc46d elementor-widget elementor-widget-text-editor" data-id="80fc46d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Nobody&#8217;s perfect, and there will likely be times when you overspend or forget to track an expense. The key is not to let these slip-ups derail your entire budget. Instead, view them as learning opportunities.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-37c7524 elementor-widget elementor-widget-text-editor" data-id="37c7524" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Action item: When you go over budget, don&#8217;t beat yourself up. Instead, analyze what happened. Was it a one-time expense or a sign that your budget needs adjusting?<span class="Apple-converted-space"> </span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-de50acd elementor-widget elementor-widget-text-editor" data-id="de50acd" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>If you&#8217;re having trouble staying on track, try switching to cash for items like groceries, clothing, dining out, and miscellaneous shopping.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-574566a elementor-widget elementor-widget-text-editor" data-id="574566a" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2>✉️ Step 8:   Try the Envelope System</h2>								</div>
				</div>
				<div class="elementor-element elementor-element-d0a1312 elementor-widget elementor-widget-text-editor" data-id="d0a1312" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p class="font-claude-response-body whitespace-normal break-words">This old-school method is surprisingly effective: start with some envelopes and label each one with a spending category, groceries, gas, eating out, whatever fits your life. When payday hits, fill each envelope with the cash you&#8217;ve budgeted for that category.</p><p class="font-claude-response-body whitespace-normal break-words">The rule? When an envelope&#8217;s empty, you&#8217;re done spending in that category until next payday. And before you think about &#8220;borrowing&#8221; from another envelope—don&#8217;t. That&#8217;s how the system falls apart.</p><p class="font-claude-response-body whitespace-normal break-words">Here&#8217;s why  it works: There&#8217;s something about physically handing over cash that makes spending feel more real than swiping a card ever will.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-0e72cff elementor-widget elementor-widget-text-editor" data-id="0e72cff" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2>Final Thoughts</h2>								</div>
				</div>
				<div class="elementor-element elementor-element-7430a4e elementor-widget elementor-widget-text-editor" data-id="7430a4e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p class="font-claude-response-body whitespace-normal break-words">Keep in mind: nobody builds a perfect budget on day one. It&#8217;s a skill you build over time, so give yourself grace when things don&#8217;t go as expected. Budgeting doesn&#8217;t have to be perfect, but you should be making progress. Stick with it, adjust as you go, and actually acknowledge when you&#8217;re doing well. Those wins matter and build momentum.</p><p class="font-claude-response-body whitespace-normal break-words">The beauty of a budget that works for you is it doesn&#8217;t feel like sacrifice. You&#8217;re not choosing between enjoying today and securing tomorrow, creating a budget that works for you will help you do both. After all, the point of getting your finances together isn&#8217;t just to watch numbers grow in a savings account. It&#8217;s about building a life where money supports your dreams instead of holding you back.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-b1085cb elementor-widget elementor-widget-post-info" data-id="b1085cb" data-element_type="widget" data-e-type="widget" data-widget_type="post-info.default">
				<div class="elementor-widget-container">
							<ul class="elementor-inline-items elementor-icon-list-items elementor-post-info">
								<li class="elementor-icon-list-item elementor-repeater-item-f5b54fb elementor-inline-item" itemprop="author">
						<a href="https://poorisastateofmind.com/author/mark/">
											<span class="elementor-icon-list-icon">
								<svg aria-hidden="true" class="e-font-icon-svg e-far-user-circle" viewBox="0 0 496 512" xmlns="http://www.w3.org/2000/svg"><path d="M248 104c-53 0-96 43-96 96s43 96 96 96 96-43 96-96-43-96-96-96zm0 144c-26.5 0-48-21.5-48-48s21.5-48 48-48 48 21.5 48 48-21.5 48-48 48zm0-240C111 8 0 119 0 256s111 248 248 248 248-111 248-248S385 8 248 8zm0 448c-49.7 0-95.1-18.3-130.1-48.4 14.9-23 40.4-38.6 69.6-39.5 20.8 6.4 40.6 9.6 60.5 9.6s39.7-3.1 60.5-9.6c29.2 1 54.7 16.5 69.6 39.5-35 30.1-80.4 48.4-130.1 48.4zm162.7-84.1c-24.4-31.4-62.1-51.9-105.1-51.9-10.2 0-26 9.6-57.6 9.6-31.5 0-47.4-9.6-57.6-9.6-42.9 0-80.6 20.5-105.1 51.9C61.9 339.2 48 299.2 48 256c0-110.3 89.7-200 200-200s200 89.7 200 200c0 43.2-13.9 83.2-37.3 115.9z"></path></svg>							</span>
									<span class="elementor-icon-list-text elementor-post-info__item elementor-post-info__item--type-author">
										Mark Anthony					</span>
									</a>
				</li>
				<li class="elementor-icon-list-item elementor-repeater-item-86a25b8 elementor-inline-item" itemprop="datePublished">
						<a href="https://poorisastateofmind.com/2025/09/28/">
											<span class="elementor-icon-list-icon">
								<svg aria-hidden="true" class="e-font-icon-svg e-fas-calendar" viewBox="0 0 448 512" xmlns="http://www.w3.org/2000/svg"><path d="M12 192h424c6.6 0 12 5.4 12 12v260c0 26.5-21.5 48-48 48H48c-26.5 0-48-21.5-48-48V204c0-6.6 5.4-12 12-12zm436-44v-36c0-26.5-21.5-48-48-48h-48V12c0-6.6-5.4-12-12-12h-40c-6.6 0-12 5.4-12 12v52H160V12c0-6.6-5.4-12-12-12h-40c-6.6 0-12 5.4-12 12v52H48C21.5 64 0 85.5 0 112v36c0 6.6 5.4 12 12 12h424c6.6 0 12-5.4 12-12z"></path></svg>							</span>
									<span class="elementor-icon-list-text elementor-post-info__item elementor-post-info__item--type-date">
										<time>September 28, 2025</time>					</span>
									</a>
				</li>
				<li class="elementor-icon-list-item elementor-repeater-item-27eb38a elementor-inline-item">
										<span class="elementor-icon-list-icon">
								<svg aria-hidden="true" class="e-font-icon-svg e-far-clock" viewBox="0 0 512 512" xmlns="http://www.w3.org/2000/svg"><path d="M256 8C119 8 8 119 8 256s111 248 248 248 248-111 248-248S393 8 256 8zm0 448c-110.5 0-200-89.5-200-200S145.5 56 256 56s200 89.5 200 200-89.5 200-200 200zm61.8-104.4l-84.9-61.7c-3.1-2.3-4.9-5.9-4.9-9.7V116c0-6.6 5.4-12 12-12h32c6.6 0 12 5.4 12 12v141.7l66.8 48.6c5.4 3.9 6.5 11.4 2.6 16.8L334.6 349c-3.9 5.3-11.4 6.5-16.8 2.6z"></path></svg>							</span>
									<span class="elementor-icon-list-text elementor-post-info__item elementor-post-info__item--type-time">
										<time>9:33 pm</time>					</span>
								</li>
				</ul>
						</div>
				</div>
				<div class="elementor-element elementor-element-4f9176c8 elementor-widget elementor-widget-image" data-id="4f9176c8" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="2560" height="1707" src="https://poorisastateofmind.com/wp-content/uploads/2024/10/pexels-n-voitkevich-8062358-1-scaled.jpg" class="attachment-full size-full wp-image-1148" alt="" srcset="https://poorisastateofmind.com/wp-content/uploads/2024/10/pexels-n-voitkevich-8062358-1-scaled.jpg 2560w, https://poorisastateofmind.com/wp-content/uploads/2024/10/pexels-n-voitkevich-8062358-1-300x200.jpg 300w, https://poorisastateofmind.com/wp-content/uploads/2024/10/pexels-n-voitkevich-8062358-1-1024x683.jpg 1024w, https://poorisastateofmind.com/wp-content/uploads/2024/10/pexels-n-voitkevich-8062358-1-768x512.jpg 768w, https://poorisastateofmind.com/wp-content/uploads/2024/10/pexels-n-voitkevich-8062358-1-1536x1024.jpg 1536w" sizes="(max-width: 2560px) 100vw, 2560px" />															</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				</div>
		<p>The post <a href="https://poorisastateofmind.com/2025/09/build-a-budget-that-works/">Building a Budget That Works</a> appeared first on <a href="https://poorisastateofmind.com">Poor is a State of Mind</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://poorisastateofmind.com/2025/09/build-a-budget-that-works/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
	</channel>
</rss>
